Weather
Mostly cloudy. Snow. Fresh NW winds
RIGHTNOW
FEELSLIKE
-1.1
-7.0
FORECASTHI
FORECASTLO
3
-1
2026-07-12T05:00:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
10-20mm
WIND DIRECTION
NW
WIND STRENGTH
18.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 0 | 4 | 90% | 10-20mm | Mostly cloudy. Rain periods. Fresh NW winds | |
| Tuesday | 1 | 3 | 70% | < 1mm | Mostly cloudy. Showers, mostly morning. NW winds | |
| Wednesday | -1 | 5 | 5% | < 1mm | Mostly sunny. SE/SW winds | |
| Thursday | 0 | 6 | 5% | < 1mm | Sunny. S'ly winds tending SW | |
| Friday | 1 | 7 | 5% | < 1mm | Sunny. W'ly winds tending SE | |
| Saturday | 1 | 7 | 20% | < 1mm | Mostly sunny. NW winds | |
| Sunday | 0 | 6 | 90% | 1-5mm | Mostly cloudy. Late shower. NW winds |

