Weather
Sunny morning. Mostly sunny afternoon. W'ly winds tending S'ly
RIGHTNOW
FEELSLIKE
1.7
-2.0
FORECASTHI
FORECASTLO
12
1
2026-04-19T01:50:00
CHANCE OF RAIN
5%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
3.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 4 | 13 | 5% | < 1mm | Mostly sunny. SE winds | |
| Tuesday | 3 | 12 | 20% | < 1mm | Mostly sunny. S'ly winds tending E'ly | |
| Wednesday | 2 | 12 | 5% | < 1mm | Mostly cloudy. NW/SW winds | |
| Thursday | 4 | 12 | 30% | < 1mm | Mostly sunny. W/SW winds | |
| Friday | 3 | 13 | 5% | < 1mm | Mostly sunny. NW winds | |
| Saturday | 4 | 12 | 40% | < 1mm | Mostly sunny. NW winds | |
| Sunday | 4 | 10 | 50% | < 1mm | Mostly cloudy. Possible shower. NW/SW winds |

