SNOW & WEATHER
Mostly cloudy. Heavy rain. Fresh SE winds
RIGHTNOW
FEELSLIKE
8.9
4.3
FORECASTHI
FORECASTLO
8
5
CHANCE OF PREC.
90%
PREC. AMOUNT
10-20mm
WIND DIRECTION
SE
WIND STRENGTH
22.2 km/h
HUMIDITY
NA.
Last updated | 18/09/2023 5:35 am | |
Announcements | Good morning! This will be the last snow report for the season. A big thank you to all the residents, businesses and visitors for Season 2023. It has certainly been a bit of touch and go this season with snow conditions, but hey, sometimes it is just like that. Have to take the good with the bad. Resort Operations have finished at Hotham also as of last night. Summer is knocking at the door and keep up with details on the website as time progresses on. Thank you for visiting Dinner Plain this Winter and we look forward to seeing you again. | |
Snow Conditions | ||
New Snow 24hr | 0 cm | |
Average Natural Snow Depth | 0cm | |
Cobungra Platter Depth | 0cm | |
Date of Last Snowfall | 10/09/2023 | |
Cross Country Trails | Zero Cover | |
Summary | Grooming finished for season 2023 | |
Road Conditions | ||
Road from Harrietville | open | |
Road from Omeo | open | |
Lifts & Slopes | ||
Cobungra Platter Ski Slope 10:00-4:00pm | closed | |
Peashooter Toboggan Slope 9:30-4:30pm | closed | |
Trail | Status | Last Groomed |
Fitzy's Cirque | none | 13/07/2023 |
Dinner Plain to Hotham | none | 03/07/2023 |
Orites | none | 13/07/2023 |
Pigtail | none | 12/07/2023 |
Appain Way | none | 23/07/2023 |
Collector's Circuit | none | 10/07/2023 |
Guide Alice | none | 12/07/2023 |
Vera Houghton | none | 13/07/2023 |
Charlie Donalds Knee | none | 10/07/2023 |
Sprinkler Line | none | 10/07/2023 |
Access Trail | none | 13/07/2023 |
Blade Runner | none | 11/06/2022 |
Forecast
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Friday | 6 | 11 | 90% | 5-10mm | Mostly cloudy. Rain periods. SE winds | |
Saturday | 6 | 10 | 70% | 5-10mm | Mostly cloudy. Showers, heavy at times. SE winds | |
Sunday | 4 | 11 | 70% | < 1mm | Mostly cloudy. Possible shower. SE winds | |
Monday | 4 | 16 | 20% | < 1mm | Mostly sunny. SE winds tending W'ly | |
Tuesday | 9 | 19 | 40% | < 1mm | Partly cloudy. Late shower. NW winds | |
Wednesday | 9 | 18 | 40% | < 1mm | Partly cloudy. Late shower. NW/SW winds | |
Thursday | 8 | 18 | 80% | 1-5mm | Mostly cloudy. Rain at times. SW/NW winds |