Snow Report
Sunny. SE winds
RIGHTNOW
FEELSLIKE
0.7
-4.2
FORECASTHI
FORECASTLO
8
-6
CHANCE OF PREC.
5%
PREC. AMOUNT
< 1mm
WIND DIRECTION
S
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
| Last updated | 06/09/2026 6:13 am | |
| Announcements | Good morning everyone and a shout out to all the Dad's out there for Father's Day. Today will see some much nicer weather than yesterday which was frankly, plain nasty. Some lighter winds, possible shower this morning. We did have a little wet dusting last night but temps rose and it has not settled. This is the last day of the declared Winter Season for Dinner Plain along with Hotham and Falls Creek. It's an early closing unfortunately, but we cannot control the weather! It's been one for the records and has been a tough one all round. A big thank you to those who visited us over winter, we realise that it was not an ideal one. To the businesses, Alpine Shire and of course Dinner Plain Services, again thank you. Planning is underway for 2027 and we wish you all the best for the remainder of this year. Keep an eye on the website as we revert to summer operations moving forward. Over and out for season 2026! | |
| Snow Conditions | ||
| New Snow 24hr | 0 cm | |
| Average Natural Snow Depth | 0cm | |
| Cobungra Platter Depth | 0cm | |
| Date of Last Snowfall | 05/09/2026 | |
| Cross Country Trails | XC closed for the Season | |
| Summary | Zero cover. | |
| Road Conditions | ||
| Road from Harrietville | open | |
| Road from Omeo | open | |
| Lifts & Slopes | ||
| Cobungra Platter Ski Slope 10:00am-4:00pm | closed | |
| Peashooter Toboggan Slope 10:00am-4:00pm | closed | |
| Trail | Status | Last Groomed |
| Fitzy's Cirque | none | 07/09/2025 |
| Dinner Plain to Hotham | none | 01/09/2025 |
| Orites | none | 07/09/2025 |
| Pigtail | none | 07/09/2025 |
| Appain Way | none | 07/09/2025 |
| Collector's Circuit | none | 01/09/2025 |
| Guide Alice | none | 04/09/2025 |
| Vera Houghton | none | 04/09/2025 |
| Charlie Donalds Knee | none | 01/09/2025 |
| Sprinkler Line | none | 04/09/2025 |
| Access Trail | none | 04/09/2025 |
| Blade Runner | none | 11/06/2022 |
Ski and snowboard slope - Cobungra Platter Snow Cam (not Toboggan slope)


