Snow Report
Sunny. SW/SE winds
RIGHTNOW
FEELSLIKE
0.1
-2.6
FORECASTHI
FORECASTLO
6
0
CHANCE OF PREC.
5%
PREC. AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
3.7 km/h
HUMIDITY
NA.
| Last updated | 16/07/2026 6:06 am | |
| Announcements | Good morning from Dinner Plain. From what I can see, its going to be a pearler of a day with some sun and reasonably light winds. A semi freeze last night will leave a bit of ice until the sun wakes up. An ideal day to get out there and breathe the fresh mountain air! Peashooter (our toboggan slope) is now open (10am-4pm) for the school holidays. Save time and purchase toboggan tix online. Use of the toboggan slope is prohibited when closed as machinery may be in use to snowmake and groom, not to mention unsafe conditions. Snow on the ski slope will continue to be made when conditions permit and it is prohibited to use toboggans on this slope. Cross Country Operations will start when conditions allow (still not enough snow) Winter road operations are now in place and one way traffic is in force on Big Muster Drive between Halter Lane and The Roundabout. Chains need to be carried and fitted where directed between Harrietville and Omeo. Please do not park on the grass or on sides of roads as it hinders snow clearing operations. Welcome to winter 2026! | |
| Snow Conditions | ||
| New Snow 24hr | 0 cm | |
| Average Natural Snow Depth | 1cm | |
| Cobungra Platter Depth | 1cm | |
| Date of Last Snowfall | 14/07/2026 | |
| Cross Country Trails | XC Operations to start when conditions allow | |
| Summary | Very thin patchy wet layer on upper trails More snow will be needed for grooming operations. | |
| Road Conditions | ||
| Road from Harrietville | open | |
| Road from Omeo | open | |
| Lifts & Slopes | ||
| Cobungra Platter Ski Slope 10:00am-4:00pm | closed | |
| Peashooter Toboggan Slope 10:00am-4:00pm | open | |
| Trail | Status | Last Groomed |
| Fitzy's Cirque | patchy | 07/09/2025 |
| Dinner Plain to Hotham | patchy | 01/09/2025 |
| Orites | patchy | 07/09/2025 |
| Pigtail | patchy | 07/09/2025 |
| Appain Way | patchy | 07/09/2025 |
| Collector's Circuit | patchy | 01/09/2025 |
| Guide Alice | patchy | 04/09/2025 |
| Vera Houghton | patchy | 04/09/2025 |
| Charlie Donalds Knee | patchy | 01/09/2025 |
| Sprinkler Line | patchy | 04/09/2025 |
| Access Trail | patchy | 04/09/2025 |
| Blade Runner | patchy | 11/06/2022 |
Ski and snowboard slope - Cobungra Platter Snow Cam (not Toboggan slope)


