Snow Report
Cloudy. Rain. Fresh S'ly winds
RIGHTNOW
FEELSLIKE
4.7
0.3
FORECASTHI
FORECASTLO
3
1
CHANCE OF PREC.
90%
PREC. AMOUNT
5-10mm
WIND DIRECTION
S
WIND STRENGTH
16.7 km/h
HUMIDITY
NA.
Last updated | 02/07/2025 8:05 am | |
Announcements | Good morning. Moisture has set in with rains from around midday yesterday. We may see some snow later today hut temps will need to drop. Grooming will be paused today. Winds scheduled to pickup so rug up if heading out. Its a coffee/hot chocolate kinda day. Please note in regards to the cobungra platter ski lift, Mt Hotham Skiing Company runs the lift and the status can be found at Toboggan Tickets available from the scrubbers end shelter (inside). Hours are 10am-4pm daily (subject to safety conditions) There is a tree down on Vera. Reminders, there is no tobogganing permitted on the ski slope. Please park in designated spaces for your accomodation. Parking on side of road hinders snow clearing operations. Overflow parking is available at scrubbers end. Details are available through your accomodation provider. | |
Snow Conditions | ||
New Snow 24hr | 0 cm | |
Average Natural Snow Depth | 20cm | |
Cobungra Platter Depth | 32cm | |
Date of Last Snowfall | 25/06/2025 | |
Cross Country Trails | Cover thinning in areas, half of appain, charlies, guide alice | |
Summary | Most trails will be groomed by mid morning, note tree down on vera and appain. Charlies part grooming expected. | |
Road Conditions | ||
Road from Harrietville | open | |
Road from Omeo | open | |
Lifts & Slopes | ||
Cobungra Platter Ski Slope 10:00am-4:00pm | standby | |
Peashooter Toboggan Slope 10:00am-4:00pm | open | |
Trail | Status | Last Groomed |
Fitzy's Cirque | patchy | 01/07/2025 |
Dinner Plain to Hotham | patchy | 01/07/2025 |
Orites | patchy | 01/07/2025 |
Pigtail | patchy | 01/07/2025 |
Appain Way | patchy | 01/07/2025 |
Collector's Circuit | patchy | 01/07/2025 |
Guide Alice | patchy | 01/07/2025 |
Vera Houghton | patchy | 01/07/2025 |
Charlie Donalds Knee | patchy | 28/06/2025 |
Sprinkler Line | patchy | 01/07/2025 |
Access Trail | patchy | 01/07/2025 |
Blade Runner | patchy | 11/06/2022 |
Cobungra Platter Snow Cam
