SNOW & WEATHER
Last updated | 12/08/2022 6:52 am | |
Announcements | What a 24 hours ! We have been so close to the edge of a snow and rain mix, at times we had fluffy white flakes and then a bit of rain and vise versa. The temps were hovering last night between 1.5 and 0. In the end the snow won but only by a whisker. Today should see some more stable conditions until things start changing again tonight! The Cobungra platter has some patchy areas on the edges. Peashooter is also on with some patches. XC is very patchy with some water and the grooming is paused. Please keep to one side if walking. The depth of the cobungra slope is very variable in areas of between 27-35cm more in the middle, we will report on on the lower scales moving forward. | |
Snow Conditions | ||
New Snow 24hr | 1 cm | |
Average Natural Snow Depth | 11cm | |
Cobungra Platter Depth | 27cm | |
Date of Last Snowfall | 12/08/2022 | |
Cross Country Trails | Please note with the differences in elevation across the network, snow depths on XC trails vary. | |
Summary | Wet Cover throughout the resort. | |
Road Conditions | ||
Road from Harrietville | open | |
Road from Omeo | open | |
Lifts & Slopes | ||
Cobungra Platter Tobogganing 9:30-4:30pm | open | |
Peashooter Toboggan Slope 9:30-4:30pm | open | |
Trail | Status | Last Groomed |
Fitzy's Cirque | patchy | 06/08/2022 |
Dinner Plain to Hotham | patchy | 21/07/2022 |
Orites | patchy | 23/07/2022 |
Pigtail | patchy | 24/07/2022 |
Appain Way | patchy | 24/07/2022 |
Collector's Circuit | patchy | 21/07/2022 |
Guide Alice | patchy | 21/07/2022 |
Vera Houghton | patchy | 23/07/2022 |
Charlie Donalds Knee | patchy | 22/07/2022 |
Sprinkler Line | patchy | 21/07/2022 |
Access Trail | patchy | 06/08/2022 |
Blade Runner | none | 11/06/2022 |
Forecast
MIN | MAX | PRECIPITATION | OUTLOOK | |||
---|---|---|---|---|---|---|
Sunday | -1 | 1 | 90% | 10-20mm | Cloudy. Rain periods. NW winds | |
Monday | -1 | 1 | 90% | 5-10mm | Cloudy. Snow. NW winds | |
Tuesday | -1 | 1 | 90% | 1-5mm | Mostly cloudy. Rain periods. NW winds | |
Wednesday | -1 | 4 | 90% | 10-20mm | Morning frost patches. Clearing shower. W/NW winds | |
Thursday | 1 | 3 | 70% | 10-20mm | Cloudy. Rain periods. NW winds | |
Friday | -2 | -1 | 90% | 10-20mm | Cloudy. Snow. NW winds | |
Saturday | -3 | -1 | 90% | 5-10mm | Cloudy. Snow. NW winds |