Weather
Mostly cloudy. Rain periods. N/NW winds
RIGHTNOW
FEELSLIKE
12.1
10.9
FORECASTHI
FORECASTLO
9
4
2026-04-06T11:10:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
1-5mm
WIND DIRECTION
N
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 5 | 12 | 60% | < 1mm | Partly cloudy. Clearing shower. NW winds | |
| Wednesday | 2 | 11 | 10% | < 1mm | Mostly sunny. N/NW winds | |
| Thursday | 4 | 13 | 90% | 10-20mm | Partly cloudy. Late shower. NW winds | |
| Friday | 7 | 11 | 80% | 5-10mm | Mostly cloudy. Rain at times. Strong NW winds | |
| Saturday | -1 | 3 | 60% | 1-5mm | Mostly cloudy. Rain tending to snow. NW winds | |
| Sunday | -3 | 6 | 30% | < 1mm | Mostly sunny. SW winds | |
| Monday | -2 | 10 | 5% | < 1mm | Mostly sunny. S'ly winds |

