Weather
Frost patches morning. Mostly sunny afternoon. NW winds
RIGHTNOW
FEELSLIKE
-0.1
-3.0
FORECASTHI
FORECASTLO
5
0
2026-07-26T20:20:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
3.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 0 | 3 | 90% | 10-20mm | Mostly cloudy. Snow tending to rain. Fresh NW winds | |
| Wednesday | -2 | 0 | 70% | 1-5mm | Mostly cloudy. Snow showers. SW winds | |
| Thursday | -3 | 2 | 10% | < 1mm | Mostly sunny. SW winds | |
| Friday | -2 | 4 | 20% | < 1mm | Mostly sunny. SE/SW winds | |
| Saturday | -1 | 5 | 10% | < 1mm | Mostly sunny. NE/NW winds | |
| Sunday | 0 | 5 | 90% | 1-5mm | Partly cloudy. Late shower. N/NW winds | |
| Monday | 1 | 4 | 90% | 1-5mm | Mostly cloudy. Showers. NW winds |

