Weather
Mostly cloudy. Late shower. N'ly winds
RIGHTNOW
FEELSLIKE
15.4
15.3
FORECASTHI
FORECASTLO
16
11
2026-03-01T08:30:00
CHANCE OF RAIN
90%
PRECIPITATION AMOUNT
5-10mm
WIND DIRECTION
N
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | PRECIPITATION | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 9 | 14 | 80% | 10-20mm | Mostly cloudy. Rain periods. N'ly winds | |
| Tuesday | 9 | 15 | 70% | 1-5mm | Partly cloudy. Possible shower. NE/SE winds | |
| Wednesday | 10 | 16 | 60% | 1-5mm | Partly cloudy. Showers, chance storm. NE winds tending NW | |
| Thursday | 9 | 17 | 30% | < 1mm | Mostly sunny. N/NW winds | |
| Friday | 8 | 18 | 10% | < 1mm | Mostly sunny. SW winds tending NW | |
| Saturday | 8 | 18 | 60% | < 1mm | Partly cloudy. Late shower. N'ly winds tending NW | |
| Sunday | 8 | 17 | 60% | < 1mm | Partly cloudy. Late shower. NW winds |

